TOP 100 WOMEN MARCH 2022
# | Name | Fed | Rating | +- | B-Year | Avg12M |
1 | Hou, Yifan | CHN | 2650 | 1994 | 2657 (1) | |
2 | Goryachkina, Aleksandra | RUS | 2610 | 1998 | 2604 (2) | |
3 | Ju, Wenjun | CHN | 2560 | 1991 | 2560 (3) | |
4 | Lagno, Kateryna | RUS | 2550 | 1989 | 2552 (4) | |
5 | Muzychuk, Mariya | UKR | 2544 | 1992 | 2542 (5) | |
6 | Lei, Tingjie | CHN | 2535 | 1997 | 2515 (10) | |
7 | Dzagnidze, Nana | GEO | 2531 | 1987 | 2526 (7) | |
8 | Muzychuk, Anna | UKR | 2531 | 1990 | 2532 (6) | |
9 | Tan, Zhongyi | CHN | 2525 | 1991 | 2519 (8) | |
10 | Harika, Dronavalli | IND | 2517 | 1991 | 2515 (9) |
From <https://ratings.fide.com/top_lists.phtml?list=girls>
Hits: 19