TOP 10 WOMEN DECEMBER 2021
# | Name | Fed | Rating | +- | B-Year | Avg12M |
1 | Hou, Yifan | CHN | 2658 | 1994 | () | |
2 | Goryachkina, Aleksandra | RUS | 2610 | 1998 | 2599 (1) | |
3 | Koneru, Humpy | IND | 2586 | 1987 | () | |
4 | Ju, Wenjun | CHN | 2560 | 1991 | 2560 (2) | |
5 | Lagno, Kateryna | RUS | 2550 | 1989 | 2550 (3) | |
6 | Muzychuk, Mariya | UKR | 2539 | 1992 | 2543 (4) | |
7 | Lei, Tingjie | CHN | 2535 | 1997 | 2507 (9) | |
8 | Dzagnidze, Nana | GEO | 2531 | 1987 | 2524 (6) | |
9 | Muzychuk, Anna | UKR | 2531 | 1990 | 2533 (5) | |
10 | Tan, Zhongyi | CHN | 2525 | 1991 | 2515 (7) |
Kaynak <https://ratings.fide.com/top_lists.phtml>
Hits: 18