TOP 10 PLAYERS DECEMBER 2021
# | Name | Fed | Rating | +- | B-Year | Avg12M |
1 | Carlsen, Magnus | NOR | 2856 | 1990 | 2853 (1) | |
2 | Firouzja, Alireza | FRA | 2804 | 2003 | 2761 (13) | |
3 | Ding, Liren | CHN | 2799 | 1992 | 2796 (3) | |
4 | Caruana, Fabiano | USA | 2792 | 1992 | 2811 (2) | |
5 | Nepomniachtchi, Ian | RUS | 2782 | 1990 | 2788 (4) | |
6 | Aronian, Levon | ARM | 2772 | 1982 | 2781 (5) | |
7 | Giri, Anish | NED | 2772 | 1994 | 2773 (7) | |
8 | So, Wesley | USA | 2772 | 1993 | 2772 (8) | |
9 | Mamedyarov, Shakhriyar | AZE | 2767 | 1985 | 2770 (9) | |
10 | Grischuk, Alexander | RUS | 2764 | 1983 | 2775 (6) |
Kaynak <https://ratings.fide.com/top_lists.phtml>
Hits: 14