Top 10 Players August 2021
# | Name | Fed | Rating | +- | B-Year |
1 | Carlsen, Magnus | NOR | 2847 | 1990 | |
2 | Caruana, Fabiano | USA | 2806 | 1992 | |
3 | Ding, Liren | CHN | 2799 | 1992 | |
4 | Nepomniachtchi, Ian | RUS | 2792 | 1990 | |
5 | Aronian, Levon | ARM | 2782 | 1982 | |
6 | Mamedyarov, Shakhriyar | AZE | 2782 | 1985 | |
7 | Grischuk, Alexander | RUS | 2778 | 1983 | |
8 | Giri, Anish | NED | 2776 | 1994 | |
9 | So, Wesley | USA | 2772 | 1993 | |
10 | Radjabov, Teimour | AZE | 2763 | 1987 |
Kaynak <https://ratings.fide.com/top_lists.phtml>
Hits: 36